[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
376 | 0 | 0 | 0 | 100% | 0.578 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
de.lessvoid.niftyinternal.math | 3 | 0 | 0 | 0 | 100% | 0.001 |
de.lessvoid.niftyinternal.render.batch | 4 | 0 | 0 | 0 | 100% | 0 |
de.lessvoid.niftyinternal.tree | 48 | 0 | 0 | 0 | 100% | 0.017 |
de.lessvoid.nifty | 76 | 0 | 0 | 0 | 100% | 0.175 |
de.lessvoid.nifty.types | 66 | 0 | 0 | 0 | 100% | 0.03 |
de.lessvoid.niftyinternal.common | 55 | 0 | 0 | 0 | 100% | 0.022 |
de.lessvoid.nifty.node | 45 | 0 | 0 | 0 | 100% | 0.09 |
de.lessvoid.niftyinternal.canvas.path | 29 | 0 | 0 | 0 | 100% | 0.138 |
de.lessvoid.niftyinternal.style.specialparser | 50 | 0 | 0 | 0 | 100% | 0.105 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Mat4Test | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LinearGradientTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InternalNiftyTreeTest | 28 | 0 | 0 | 0 | 100% | 0.013 | |
NiftyTreeNodeDepthFirstIteratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
NiftyTreeNodeTest | 18 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NiftyColorTest | 22 | 0 | 0 | 0 | 100% | 0.022 | |
NiftyConfigurationTest | 7 | 0 | 0 | 0 | 100% | 0.007 | |
NiftyMutableColorTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
NiftyNodeBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.012 | |
NiftyRuntimeExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
NiftyStateTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
NiftyTreeTest | 16 | 0 | 0 | 0 | 100% | 0.117 | |
UnitValueTest | 15 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NiftyLinearGradientTest | 18 | 0 | 0 | 0 | 100% | 0.021 | |
NiftyPointTest | 11 | 0 | 0 | 0 | 100% | 0.003 | |
NiftyRectTest | 18 | 0 | 0 | 0 | 100% | 0.004 | |
NiftySizeTest | 19 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InternalColorStringParserIsValidTest | 21 | 0 | 0 | 0 | 100% | 0.011 | |
InternalColorStringParserTest | 21 | 0 | 0 | 0 | 100% | 0.008 | |
InternalColorValidatorTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
InternalIdGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
InternalNiftyColorStopTest | 6 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractLayoutNodeImplTest | 13 | 0 | 0 | 0 | 100% | 0.051 | |
NiftyBackgroundFillNodeImplTest | 8 | 0 | 0 | 0 | 100% | 0.006 | |
NiftyBackgroundFillNodeTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
SizeLayoutNodeAccessorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
StackLayoutNodeImplTest | 9 | 0 | 0 | 0 | 100% | 0.022 | |
UniformStackLayoutNodeImplTest | 8 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PathRendererArcStrokeTest | 5 | 0 | 0 | 0 | 100% | 0.089 | |
PathRendererArcToTest | 8 | 0 | 0 | 0 | 100% | 0.032 | |
PathRendererClosePathTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
PathRendererLineStrokeTest | 12 | 0 | 0 | 0 | 100% | 0.014 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LinearGradientParserErrorTest | 14 | 0 | 0 | 0 | 100% | 0.056 | |
LinearGradientParserTest | 36 | 0 | 0 | 0 | 100% | 0.049 |
[Summary] [Package List] [Test Cases]
testAddSibling | 0.008 | |
testAddNodeWithParent | 0.001 | |
testAddChildNode | 0.001 | |
testAddTopLevelNode | 0.002 |
testSetNewState | 0.001 | |
testCopy | 0.001 | |
testToString | 0.003 | |
testGetStateWithClassMatch | 0 | |
testDefaultState | 0 | |
testGetStateWithClassMissMatch | 0 |
testToStringBackgroundGradientOnly | 0 | |
testCreateWithGradient | 0.001 | |
testChangeBackgroundGradient | 0 | |
testCreateWithColor | 0 | |
testToStringBackgroundColorOnly | 0 | |
testChangeBackgroundColor | 0 |
testStrokeWithClosePath | 0.048 | |
testWithBeginPathNoStroke | 0 | |
testStrokeSingleArc | 0.006 | |
testWithoutBeginPath | 0.001 | |
testStrokeConnectedArcs | 0.034 |
testRegularClosePathAfterSecondMoveTo | 0.002 | |
testRegularClosePathAfterSecondMoveToWithActualLine | 0 | |
testRegularClosePath | 0 | |
testClosePathWithMoveToOnly | 0.001 |
testLongMode | 0.001 | |
testShortMode | 0 | |
testValid | 0 | |
testShortAlphaMode | 0.001 | |
testLongAlphaMode | 0 | |
testInvalid | 0 |
testEqualsLower | 0 | |
testLower | 0 | |
testEqualsHigher | 0 | |
testCreate | 0 | |
testEquals | 0 | |
testHigher | 0 |